View Details
Quantity: In Stock
Selected variant:
Selected variant:
Type | iAT110(T) | iAT136(T) | iAT165(T) | iAT220 |
Panel SPEC | ||||
Screen Diagonal (inches) | 110 (16:9) | 136 (16:9) | 165 (16:9) | 220 (16:9) |
Screen Size (WxH) (mm) | 2420x1361 | 3024x1701 | 3629x2042 | 4839x2722 |
Display Resolution | 2K | 2K | 2K | 2K |
Pixel Pitch (mm) | P1.2 | P1.5 | P1.8 | P2.5 |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness | 100-500nit Adjustable | 100-500nit Adjustable | 100-500nit Adjustable | 100-500nit Adjustable |
Viewing Angle | 160°(H) 140°(V) | 160°(H) 140°(V) | 160°(H) 140°(V) | 160°(H) 140°(V) |
LED MTBF | ≥100000h | ≥100000h | ≥100000h | ≥100000h |
Outline SPEC | ||||
Outline Dimensions (WxH) (mm) | 2430x1481 | 3034x1821 | 3639x2162 | 4849x2842 |
Weight (Kg) | 102 | 155 | 220 | 381 |
Average Power Consumption (kW) | 0.4 | 0.65 | 0.95 | 1.4 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
Installation Method | Hanging / Seat Mounted | Hanging / Seat Mounted | Hanging | Hanging |
Built-in System | ||||
OS | Android8.0 | |||
CPU | Cortex-A73x2+Cortex-A53x2 | |||
GPU | ARM Mali-G51 | |||
RAM | 4GB | |||
ROM | 32GB |
Type | TXP108 | TXP135(T) | TXP162(T) | TXP216 |
Panel SPEC | ||||
Screen Diagonal (inches) | 108 (16:9) | 135 (16:9) | 162 (16:9) | 216 (16:9) |
Screen Size (WxH) (mm) | 2400x1350 | 3000x1687.5 | 3600x2025 | 4800x2700 |
Display Resolution | 2K | 2K / 2K+ / 4K | 2K+ / 4K | 2K+ / 4K |
Pixel Pitch (mm) | P1.2 | P1.5 / 1.2 / 0.7 | P1.8 / 1.5 / 1.2 / 0.9 | P1.5 / 1.2 |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness | 100-400nit Adjustable | 100-400nit Adjustable | 100-400nit Adjustable | 100-400nit Adjustable |
Viewing Angle | 160°(H) 140°(V) | 160°(H) 140°(V) | 160°(H) 140°(V) | 160°(H) 140°(V) |
LED MTBF | ≥100000h | ≥100000h | ≥100000h | ≥100000h |
Outline SPEC | ||||
Outline Dimensions (WxH) (mm) | 2406x1493 | 3006x1830.5 | 3606x2168 | 4806x2706 |
Weight (Kg) | 105 | 130 | 185 | 320 |
Average Power Consumption (kW) | 0.5 | 0.65 | 0.8 | 1.7 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
Installation Method | Hanging / Seat Mounted | Hanging / Seat Mounted | Hanging | Hanging |
Built-in System | ||||
OS | Android8.0 | |||
CPU | Cortex-A73x2+Cortex-A53x2 | |||
GPU | ARM Mali-G51 | |||
RAM | 4GB | |||
ROM | 32GB |
Specifications