Category: Rental Series
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
Item | VVRO2.9 | VVRO3.9 | VVRO4.8 | VVRO5.9 | VVRO6.9 | VVRO7.8 | VVRO8.3 | VVRO10.4 |
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pixel Pitch (mm) | 2.97 | 3.91 | 4.81 | 5.95 | 6.94 | 7.81 | 8.33 | 10.42 |
Module Resolution(W×H) | 84x84 | 64x64 | 52x52 | 42x42 | 36x36 | 32x32 | 30x30 | 24x24 |
Module Dimension (WxHxD, mm) | 250x250x17 | 250x250x17 | 250x250x17 | 250x250x17 | 250x250x18 | 250x250x18 | 250x250x18 | 250x250x18 |
Module Weight(kg) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Maintenance Method | Rear installation, front disassembly | Front disassembly | ||||||
Module Composition (W×H) | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet Resolution (W×H) | 168x168 | 128x128 | 104x104 | 84x84 | 72x72 | 64x64 | 60x60 | 48x48 |
Cabinet Dimension (WxHxD, mm) | 500x500x75 | 500x500x76 | 500x500x77 | 500x500x77 | 500x500x77 | 500x500x77 | 500x500x77 | 500x500x77 |
Cabinet Area (㎡) | 0.25 | |||||||
Cabinet Weight (kg/㎡) | 30(single power supply) / 32(dual power supply) | |||||||
Pixel Density (Point/㎡) | 112896 | 65536 | 43264 | 28224 | 20736 | 16384 | 14400 | 9216 |
Surface Flatness(mm) | ≤0.5 | |||||||
Brightness Calibration | Yes | |||||||
Color Calibration | Yes | |||||||
Brightness (nits) | 4000(5000 optional) | 4500(5500 optional) | 5000(7000 optional) | |||||
Color Temperature(K) | 3000~10000 Adjustable | |||||||
Viewing angle (H/V)° | 150/120 | |||||||
Deviation of LED luminance Center (after calibration) | <3% | |||||||
Brightness Uniformity (after calibration) | ≥97% | |||||||
Chromaticity Uniformity (after calibration) | ±0.003Cx,Cy within | |||||||
Contrast Ratio | 5000:1 | |||||||
Max Power Consumption ( W/㎡) | 750 | 750 | 750 | 750 | 750/700 | 750/700 | 750/700 | 750/700 |
Avg Power Consumption ( W/㎡) | 250 | 250 | 250 | 250 | 250/235 | 250/235 | 250/235 | 250/235 |
Input Voltage(V) | AC100~240V (50-60Hz) | |||||||
Drive Mode | Constant Current Drive | |||||||
Refresh Rate @60Hz | 1920/3840 | |||||||
Frame Rate Processing(Hz) | 50&60 | |||||||
Lifetime(hrs) | 100,000 | |||||||
Operating Temperature(℃) | -40~50 | |||||||
Storage Temperature(℃) | -40~60 | |||||||
Operating Humidity (RH) | 10~80% | |||||||
Storage Humidity (RH) | 10~85% |
Fill out the form below and we'll be in touch soon.
Specifications
Related Products