View Details
Quantity: In Stock
Selected variant:
Selected variant:
Item | LV019 | LV025 | LV029 | LV039 | LV039S | LV048S |
LED Type | SMD | SMD | SMD | SMD | SMD | SMD |
Pixel Pitch (mm) | 1.95 | 2.5 | 2.97 | 3.91 | 3.91 | 4.81 |
LED Density (pixel/㎡) | 262144 | 160000 | 112896 | 65536 | 65536 | 43264 |
Cabinet Resolution | 256x256 | 200x200 | 168x168 | 128x128 / 128x256 | 128x128 / 128x256 | 104x104 / 104x208 |
Scans | 1/32 | 1/25 | 1/28 | 1/16 | 1/8 | 1/13 |
Brightness (nits) | 800 | 1000 | 1000 | 1000 | 4500 | 4500 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Color Gray Scale (level) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Power Consumption (Max./Avg.) (W/㎡) | 690/230 | 630/210 | 630/210 | 630/210 | 600/230 | 600/230 |
Viewing Angle (H/V) (°) | 160/160 | 160/160 | 160/160 | 160/160 | 140/120 | 140/120 |
Voltage (V) (50~63Hz) | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 |
Cabinet Dimensions (WxHxD) (mm) | 500x500 | 500x500 | 500x500 | 500x500 / 500x1000 | 500x500 / 500x1000 | 500x500 / 500x1000 |
Cabinet Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5/13.5 | 7.5/13.5 | 7.5/13.5 |
Module Dimensions (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Material | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum |
Operation Temperature (℃) | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ |
Operation Humidity (RH) | 10%~85% | 10%~85% | 10%~85% | 10%~85% | 10%~90% | 10%~90% |
Module Maintenance | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
PSU & Others Maintenance | Rear | Rear | Rear | Rear | Rear | Rear |
IP Rating (Front & Raer) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP65/IP54 | IP65/IP54 |
Specifications
Related Products