CV Outdoor LED Billboard
CV Outdoor LED Billboard
CV Outdoor LED Billboard
CV Outdoor LED Billboard
CV Outdoor LED Billboard

Share:


CV Outdoor LED Billboard

CV Outdoor LED Billboard
Integrated and die-casting cabinet, solid and reliable. The cabinet is equipped with fast assembly connection which can make screen disassembled fastly. Meanwhile, it is designed with automatic alignment mechanism which can realize fast installation by single person.
FAST AND EASY MAINTENANCE
Adopt self-locking and fast installation mechanism; fast and easy maintenance.

AUTOMATIC ALIGNMENT MECHANISM
Integrated and die-casting cabinet, solid and reliable. The cabinet is equipped with fast assembly connection which can make screen disassembled fastly. Meanwhile, it is designed with automatic alignment mechanism which can realize fast installation by single person.

THIN AND LIGHTWEIGHT
  • 40Kg/ allows in shipping cost and installation cost.
CV OUTDOOR LED Billboard
PRODUCT SPECIFICATION
Item CV2.5S-18 CV3S-18 CV4S-18 CV5S-18 CV6S-18 CV8S-18 CV10S-18
Pixel Configuration SMD SMD SMD SMD SMD SMD SMD SMD SMD SMD
Pitch (mm) 2.5 3 4 4 5 6 5.9 8 8 10
Module Resolution (WxH) 128x64 104x52 64x32 80x40 64x32 32x32 54x27 32x16 40x20 32x16
Module Size (mm)(WxHxD) 320x160x17 320x160x18 256x128x18 320x160x18 320x160x18 192x192x18 320x160x18 256x128x18 320x160x18 320x160x18
Module Weight (Kg) 0.48 0.48 0.32 0.46 0.5 0.32 0.47 0.28 0.46 0.49
Module Composition (WxH) 3x6 3x6 2x4 3x6 3x6 4x4 3x6 4x6 3x6 3x6
Cabinet Resolution (WxH) 384x384 312x312 128x128 240x240 192x192 128x128 162x162 128x96 120x120 96x96
Cabinet Size (mm)(WxHxD) 960x960x103 960x960x104 512x512x80 960x960x104 960x960x104 768x768x96 960x960x104 1024x768x96 960x960x104 960x960x104
Unit Area  () 0.9216 0.9216 0.2621 0.9216 0.9216 0.5898 0.9216 0.7864 0.9216 0.9216
Cabinet Weight (kg) 40 40 20 40 40 35 40 40 40 40
Pixel Density (pixel/) 160000 105625 62500 62500 40000 27778 28476 15625 15625 10000
Surface Flatness (mm) ≤0.6 ≤0.6 ≤0.3 ≤0.6 ≤0.3 ≤0.5 ≤0.6 ≤0.6 ≤0.6 ≤0.6
IP Grade (Front/Rear) IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54
Brightness (nits) 4500-5000 4500-5000 4500-5000 4500-5000 5000-6000 5000-6000 5000-6000 5000-6000 5000-6000 5000-6000
Color Temperature (K) 3000-10000 Adjustable
Horizontal Viewing Angle (° ) 160 160 160 160 160 160 160 160 160 160
Vertical Viewing Angle (°) 140 140 140 140 140 140 140 140 140 140
Deviation of LED Luminance Center <3% <3% <3% <3% <3% <3% <3% <3% <3% <3%
Brightness Uniformity ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97%
Chromaticity Uniformity ±0.003Cx,Cy within
Max Power Consumption (W/) 770 712 850 861 750 800 694 800 809 800
Average Power Consumption (W/) 257 237 285 287 250 267 231 265 270 265
Power Supply AC100~240V (50/60Hz)
Drive Mode Constant Current Drive
Frame Rate (Hz) 50&60 50&60 50&60 50&60 50&60 50&60 50&60 50&60 50&60 50&60
Refresh Rate (Hz) ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920 ≥3840/≥1920
Lifetime (hrs) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Operation Temperature (℃) -20~40 -20~40 -20~40 -20~40 -20~40 -20~40 -20~40 -20~40 -20~40 -20~40
Storage Temperature (℃) -30~60 -30~60 -30~60 -30~60 -30~60 -30~60 -30~60 -30~60 -30~60 -30~60
Operation Humidity (RH) 10~80% no condensation
Storage Humidity (RH) 10~85% no condensation

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.