View Details
Quantity: In Stock
Selected variant:
Selected variant:
Item | LA04S | LA06S | LA10S |
Pixel Configuration | SMD | SMD | SMD |
Physical Pixel Pitch (mm) | 4.44 | 6.67 | 10 |
Module Resolution (WxH) | 72x72 | 48x48 | 32x32 |
Module Dimension (WxH, mm) | 320x320 | 320x320 | 320x320 |
Module Composition (WxH) | Standard: 4x3 | Standard: 4x3 | Standard: 4x3 |
Cabinet Resolution (WxH) | 288x216 | 192x144 | 128x96 |
Cabinet Dimension (WxHxD, mm) | Standard: 1280x960x71 (Optional: 1280X640 / 640X960 / 640X640) | ||
Cabinet Area (㎡) | Standard: 1.2288 | Standard: 1.2288 | Standard: 1.2288 |
Weight (kg/cabinet; kg/㎡) | 35; 28 | 35; 28 | 35; 28 |
Pixel Density (Point/㎡) | 50625 | 22500 | 10000 |
IP Level | IP65 Front/Rear | IP65 Front/Rear | IP65 Front/Rear |
Brightness (nits) | 5000 | 7000 | 7000 |
Color Temperature (K) | 3000-10000 | 3000-10000 | 3000-10000 |
Viewing Angle (horiz; vert) ° | 150; 110 | 150; 110 | 150; 110 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% |
Contrast Ratio | 6000:1 | 6000:1 | 6000:1 |
Power Consumption(max; avg)/㎡ | 700W; 215W | 610W; 200W | 610W; 200W |
Input Voltage (V) | AC100~240V (50-60Hz) | AC100~240V (50-60Hz) | AC100~240V (50-60Hz) |
Installation | Front/Rear | Front/Rear | Front/Rear |
Maintenance | Front/Rear access | Front/Rear access | Front/Rear access |
Refresh Rate @60Hz | ≥3840 | ≥3840 | ≥3840 |
Frame Rate Processing (Hz) | 50&60 | 50&60 | 50&60 |
Operation Temperature (℃) | -30—60 | -30—60 | -30—60 |
Storage Temperature (℃) | -40—60 | -40—60 | -40—60 |
Operation Humidity (RH) | 10 - 90% | 10 - 90% | 10 - 90% |
Storage Humidity (RH) | 10 - 80% | 10 - 80% | 10 - 80% |
Specifications
Related Products