Mini Box Series
Category:
Indoor LED Display
View Details
Quantity: In Stock
Selected variant:
Mini Box Series
Selected variant:
Mini Box Series Fine Pitch LED Display Module
LCH Series--Module Size: 320*160mm, Common anode
LEH Plus Series--Module Size: 320*180mm, Common cathode
LCH Series--Module Size: 320*160mm, Common anode
LEH Plus Series--Module Size: 320*180mm, Common cathode
Aluminum housing and thermally conductive double-sided adhesive for better heat dissipation
Snap-on back cover, removable without tools
Ultra-thin but strong and non-deformable module
Module flatness ≤ 0.1mm
Data group storage, automatic read back of calibration data
Support HDR/3D display/MOB optical film application
Pixel-by-pixel brightness correction, by adjusting the current flowing into each LED to achieve brightness consistency
Smart LED module
▲ Data group storage, automatic read back of calibration data
▲ Automatic loading
▲ Automatic connection
▲ Automatically adjust color temperature (text mode, standard mode, video mode)
▲ Automatic dehumidification
Snap-on back cover, removable without tools
Ultra-thin but strong and non-deformable module
Module flatness ≤ 0.1mm
Data group storage, automatic read back of calibration data
Support HDR/3D display/MOB optical film application
Pixel-by-pixel brightness correction, by adjusting the current flowing into each LED to achieve brightness consistency
Smart LED module
▲ Data group storage, automatic read back of calibration data
▲ Automatic loading
▲ Automatic connection
▲ Automatically adjust color temperature (text mode, standard mode, video mode)
▲ Automatic dehumidification
LEYARD MINI BOX SERIES INDOOR FINE PITCH LED MOUDULE
LCH SERIES SPECIFICATION
Item | LCH 1.2 | LCH 1.5 | LCH 1.5 Plus | LCH 1.8 | LCH 1.8 Plus | LCH 2 | LCH 2 Plus | LCH 2.5 | LCH 2.5 Plus |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 1.25 | 1.538 | 1.538 | 1.86 | 1.86 | 2 | 2 | 2.5 | 2.5 |
Module Resolution (WxH) | 256x128 | 208x104 | 208x116 | 172x86 | 172x96 | 160x80 | 160x90 | 128x64 | 128x72 |
Module Size (mm)(WxH) | 320x160 | 320x160 | 320x180 | 320x160 | 320x180 | 320x160 | 320x180 | 320x160 | 320x180 |
Module Weight (Kg) | 0.59±0.05 | 0.57±0.05 | 0.65±0.05 | 0.57±0.05 | 0.65±0.05 | 0.57±0.05 | 0.65±0.05 | 0.57±0.05 | 0.65±0.05 |
Unit Area (㎡) | 0.0512 | 0.0512 | 0.06 | 0.0512 | 0.06 | 0.0512 | 0.06 | 0.0512 | 0.06 |
Pixel Density | 640000 | 422500 | 418889 | 288906 | 286667 | 250000 | 250000 | 160000 | 160000 |
Brightness (nits) | ≥450 | ≥450 | ≥450 | ≥450 | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 |
Color Temperature (K) | 3000—15000 Adjustable | ||||||||
Horizontal Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Max Power Consumption (W/㎡) | ≤530 | ≤440 | ≤440 | ≤440 | ≤440 | ≤460 | ≤460 | ≤530 | 530 |
Avg Power Consumption (W/㎡) | ≤176 | ≤146 | ≤146 | ≤146 | ≤146 | ≤154 | ≤154 | ≤176 | ≤176 |
Power Supply (V) | DC: 4.5V | ||||||||
Drive Mode | Constant current drive 64S | Constant current drive 52S | Constant current drive 58S | Constant current drive 43S | Constant current drive 48S | Constant current drive 40S | Constant current drive 45S | Constant current drive 32S | Constant current drive 36S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃) | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 |
Storage Temperature (℃) | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 |
Operation Humidity (RH) | 10~80% no condensation | ||||||||
Storage Humidity (RH) | 10~85% no condensation |
LEH PLUS SERIES SPECIFICATION
Item | LEH 1.5 Plus | LEH 1.8 Plus | LEH 2 Plus | LEH 2.5 Plus |
Pixel Configuration | SMD | SMD | SMD | SMD |
Pitch (mm) | 1.538 | 1.86 | 2 | 2.5 |
Module Resolution (WxH) | 208 x 116 | 172 x 96 | 160 x 90 | 128 x 72 |
Module Size (mm)(WxH) | 320 x 180 | 320 x 180 | 320 x 180 | 320 x 180 |
Module Weight (Kg) | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 | 0.65±0.05 |
Unit Area (㎡) | 0.06 | 0.06 | 0.06 | 0.06 |
Pixel Density | 418889 | 286667 | 250000 | 160000 |
Brightness (nits) | ≥450 | ≥450 | ≥450 | ≥600 |
Color Temperature (K) | 3000— 15000 Adjustable | |||
Horizontal Viewing Angle (°) | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (°) | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
Max Power Consumption (W/㎡) | ≤380 | ≤380 | ≤420 | ≤450 |
Avg Power Consumption (W/㎡) | ≤126 | ≤126 | ≤140 | ≤150 |
Power Supply (V) | DC: 3.8V / DC: 2.8V+3.8V | |||
Drive Mode | Constant current drive 58S | Constant current drive 48S | Constant current drive 45S | Constant current drive 36S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃) | -10 -- 40 | -10 -- 40 | -10 -- 40 | -10 -- 40 |
Storage Temperature (℃) | -20 -- 60 | -20 -- 60 | -20 -- 60 | -20 -- 60 |
Operation Humidity (RH) | 10~80% no condensation | |||
Storage Humidity (RH) | 10~85% no condensation |
Specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.
Related Products
View more
Indoor LED Display