LED Module - GXY Series
LED Module - GXY Series
LED Module - GXY Series
LED Module - GXY Series
LED Module - GXY Series

Share:


LED Module - GXY Series

GXY Series LED Display Module
GXY series LED display modules can be applied to mainstream LED screen control systems. The production is controlled by professional engineers. Processes, materials, and assembly are all carried out in accordance with strict standards. GXY series is flexible, portable, easy to install and maintain. Widely used in building facades, shopping malls, celebration decorations, events, etc.

High-quality components, durable, and high accuracy

HUB75 Generic I/F

160° wide viewing angle for more applications

Pixel by pixel correction technology makes the image more natural

≥100% NTSC color gamut
LEYARD GXY SERIES LED DISPLAY MOUDULE
PROUCT SPECIFICATION
GXY INDOOR
Item GXY1.2 GXY1.5 GXY1.8 GXY2(L) GXY2.5 GXY3
Pixel Configuration SMD SMD SMD SMD SMD SMD
Pitch (mm) 1.25 1.538 1.86 2 2.5 3
Module Resolution (WxH) 256x128 208x104 172x86 160x80 128x64 64x64
Module Size (mm)(WxH) 320x160 320x160 320x160 320x160 320x160 192x192
Module Weight (Kg) 0.48±0.05 0.48±0.05 0.48±0.05 0.45±0.05 0.45±0.05 0.275±0.05
Unit Area (㎡) 0.0512 0.0512 0.0512 0.0512 0.0512 0.03686
Pixel Density 640000 422500 288906 250000 160000 111111
Brightness (nits) ≥450 ≥450 ≥450 ≥450 ≥600 ≥600
Color Temperature (K) 3000—15000 Adjustable
Horizontal Viewing Angle (°) 160 160 160 160 160 160
Vertical Viewing Angle (°) 140 140 140 140 140 140
Deviation of LED Luminance Center <3% <3% <3% <3% <3% <3%
Brightness Uniformity ≥97% ≥97% ≥97% ≥97% ≥97% ≥97%
Max Power Consumption (W/㎡) ≤475 ≤420 ≤420 ≤420 ≤475 ≤440
Avg Power Consumption (W/㎡) ≤158 ≤140 ≤140 ≤140 ≤158 ≤146
Power Supply (V) DC 4.5
Drive Mode Constant Current 43S Constant Current 52S Constant Current 43S Constant Current 40S Constant Current 32S Constant Current 32S
Frame Rate (Hz) 50&60 50&60 50&60 50&60 50&60 50&60
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Lifetime (hrs) 100,000 100,000 100,000 100,000 100,000 100,000
Operation Temperature (℃) -10 -- 40 -10 -- 40 -10 -- 40 -10 -- 40 -10 -- 40 -10 -- 40
Storage Temperature (℃) -20 -- 60 -20 -- 60 -20 -- 60 -20 -- 60 -20 -- 60 -20 -- 60
Operation Humidity (RH) 10~80% no condensation
Storage Humidity (RH) 10~85% no condensation

GXY OUTDOOR
Item GXY4S(L) GXY5S GXY6S
Pixel Configuration SMD SMD SMD
Pitch (mm) 4 5 6
Module Resolution (WxH) 80x40 64x32 32x32
Module Size (mm)(WxH) 320x160 320x160 192x192
Module Weight (Kg) 0.46±0.05 0.48±0.05 0.34±0.05
Unit Area (㎡) 0.0512 0.0512 0.03686
Pixel Density 62500 40000 27777
Brightness (nits) ≥4500 ≥4500 ≥5000
Color Temperature (K) 3000—15000 Adjustable
Horizontal Viewing Angle (°) 160 160 160
Vertical Viewing Angle (°) 140 140 140
Deviation of LED Luminance Center <3% <3% <3%
Brightness Uniformity ≥97% ≥97% ≥97%
Max Power Consumption (W/㎡) ≤861 ≤900 ≤900
Avg Power Consumption (W/㎡) ≤287 ≤300 ≤300
Power Supply (V) DC 4.5
Drive Mode Constant Current 10S Constant Current 8S Constant Current 8S
Frame Rate (Hz) 50&60 50&60 50&60
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840
Lifetime (hrs) 100,000 100,000 100,000
Operation Temperature (℃) -20 -- 40 -20 -- 40 -20 -- 40
Storage Temperature (℃) -20 -- 60 -20 -- 60 -20 -- 60
Operation Humidity (RH) 10~80% no condensation
Storage Humidity (RH) 10~85% no condensation

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.